| Somphot Thotla |
|
|
| Sunday, 09 March 2008 | |
|
|
| Next > |
|---|
Pattaya
26°C | |
| Report Time | 14:00 |
| Condition | Thunder |
| Wind Chill | 25°C |
| Dew Point | 24°C |
| Wind Direction | 240SWW |
| Variable Wind | 170°/250° |
| Wind Speed | 4.1mps |
| Wind Gust | --- |
| Visibility | 2.0 km |
| Pressure | 1008hpa |
| Humidity | 88.8% |
| Hum. Index | 37.0°C |
| Heat Index | 28°C |
| Precipitation | --- |
| Snow | --- |
|
| |
| Site Stats Summary | ||
| Hits | Visitors | |
| Total | 189495 | 24289 |
| Today | 47 | 20 |
| Week | 977 | 268 |
| Month | 5489 | 879 |
| Year | 67889 | 8763 |
The Trainers
Somphot Thotla